DataViz Makeover 1
| S/N | Critiques | Suggestions |
|---|---|---|
| 1 | The summary write-up described the increase in the proportion of labour force using age group of 55 & over and 25 to 54. However, the age group for the graph is using an interval of 5. Thus, making it hard to link the lead in with the graph. | To use a consistent interval of age groups in both graph and text. The dashboard title will serve as an lead-in to summarize the overview insights of the data visualisation. |
| 2 | The title “Resident labour force by age - Per Cent” did not effectively communicate clearly if the measure used is by percentage proportion breakdown, participation rate, or difference in percentage change over the years. | To reflect the measuring unit LFPR and the comparison between 2009 and 2019. Chart title need to explicitly state the measure and breakdown. “Percentage change in LFPR by Age Group” The comparison period “2009 versus 2019” may be redundant as will be mentioned in the dashboard title. |
| 3 | The line chart does not have an explicit Y-axis scale. Without the Y-axis, the figures cannot be ascertained and the measure is not clear.The X-axis can also be clearer with Age group label. | Add explicit Y-axis scale and label and X-Axis label in chart title for better clarity. |
| 4 | Having only a snapshot comparing 2009 and 2019 can be misleading. We do not know if the changes are consistent between 2009 to 2019. | Add sparklines to show a quick trend of each age group category. |
| 5 | The line graph may not be effectively used for the categorical data. It may unintended emphasize the change between the age groups instead of the comparison of the two years. | Replace with categorical charts using an arrow chart(similar effect as a bar chart highlighting the differences) to emphasize the change in 2009 and 2019. |
| 6 | The median age reference line is misleading as the X-axis point is used as the actual age mark in the graph | To remove median age and reference line from the chart. |
| S/N | Critiques | Suggestions |
|---|---|---|
| 7 | The graph shows the redundant year 2009 and 2019 three times. These unnecessary non-data-inks add distraction to the graph. | Reduce the number of year labels appropriately. |
| 8 | No contrasting colours for comparison. The colour gray and blue are similar and dull and could be hard for viewers with colour blindness. | Use contrasting colour-blind friendly colours such as red and blue colours to highlight differences appropriately. |
| 9 | Non-data-ink such as the dark colour table and bolding of the X-axis divert focus away from the line chart. | Remove dark colour table and un-bold axis label. |
| 10 | Too much different information in a single chart diverts the key points. | Remove unnecessary chart objects |

Use of simple phrases in title and text to provide relevant and concise information while allowing visualisation to be the main focus and speaks for itself. These wordings allow readers to quickly scan and derive insights.
Reduce non-data-ink by using acronym LFPR and sign % and avoid having too much text to distract or clutter the visual. The Colour of the axis and gridlines will be lightened to further reduce the non-data-ink.
Use intervals of five for Age groups instead of the irregular interval to improve the clarity and avoid skewing the visual to larger groups.
Using Arrow chart allows providing clear percentage growth and the actual LPFR clearly in a creative way. Each arrow represents an age group for their LFPR and changes in 2009 and 2019. This is much easier to see the relative change compared to using bar charts where it may be hard to see when there are too many bars taking up much of the visual space. Or line charts where is used in the original visual may unintentionally emphasize the difference of the age groups instead of the two years.
The sparklines allow quick trending to see what is between the two years without providing too much information diverting the key focus as snapshot comparison can be misleading.
Choice of chart colours will be blue and red which is colour-blind friendly yet simple yet and intuitive to highlight positive and negative
Copy the data from Excel sheet “T5_T” in mrsd_2019LabourForce_T5.xlsx into the new sheet Data. Remove the empty columns and format the records as shown.

i)To remove the extra triangle, create new calculated field call Size of Shape
ii)Drag this new field to Size and this will change the shape sizes are not [Year] = 2019 and set size as 0 which making the triangle disappear.
Sort the Age group by Descending order and hide the Y axis.
From Color set markers to All to show the dots.
Remove the row grid lines and column dividers using format.
Change title to Year-on-Year LFPR to and align center.
Remove x-axis header
Drag Year into label and set mark to label as min/max Remove all point except for bottom age group as shown.
Older age groups show higher increase in %
Younger age groups show more fluctuations in their LFPR
Data Visualisation makeover completed
Labour force participation rate has increased for all age groups except for aged 20-24 which fall by 2.5% comparing 2019 against 2009.
Older age groups (above aged 55) have a higher increase in LFPR compared to the other age groups.
(https://public.tableau.com/profile/zlli#!/vizhome/LabourForceParticipationRate2009vs2019/Dashboard1)